Anabranch Design Protocol
This protocol is experimental and has not been finalized by the protocol owner. It can be changed at anytime which can break existing data or cause data loss. Please backup data if using this protocol.
Overview
The Anabranch Design Protocol is the standardized protocol for conceptual restoration designs at Anabranch Solutions.
- Proposed restoration structures, their spatial distribution, and anticipated geomorphic & hydraulic changes to the riverscape.
- Complex objectives to identify overarching objectives for groups of structures.
- Riverscape features that may influence design decisions or project logistics.
- Metrics to support permit applications and inform landowners of potential project outcomes.
Users can create multiple designs to represent different phases of a project or to show various potential outcomes. For example, a user may create a Phase 1 design that includes structures implemented in the first year of a project and a Phase 2 design that includes structures implemented in the second year of a project. Or, a user may create mulitple design alternatives and generate a series of metrics used to inform management desicions.
Protocol Summary
| Attribute | Value |
|---|---|
| Name | Anabranch Design Protocol |
| Status | Experimental Grade |
| Version | 1.0 |
| XML URL | https://github.com/Riverscapes/RiverscapesXML/blob/master/QRiS/protocols/anabranch_design_protocol.xml |
| Citation | NA |
| Author | Zach Burgert |
Layers & Metrics
- Structure Layers
- Observation Layers
- Complex Layers
- ZOI Layers
- Recovery Space Layers
| Layer ID | Label | Geometry | Metrics |
|---|---|---|---|
structure_points | Structure Points | Point | structure_count_structures, structure_density_structures, bda_count, bda_density, pals_count, pals_density, als_count, als_density, other_count, other_density |
structure_lines | Structure Lines | Linestring | structure_count_structures, structure_density_structures, bda_count, bda_density, pals_count, pals_density, als_count, als_density, other_count, other_density, structure_length |
| Layer ID | Label | Geometry | Metrics |
|---|---|---|---|
observation_points | Observation Points | Point | NA |
observation_lines | Observation Lines | Linestring | NA |
observation_polygons | Observation Polygons | Polygon | NA |
| Layer ID | Label | Geometry | Metrics |
|---|---|---|---|
complexes | Structure Complex Extents | Polygon | complex_count, complex_area, structure_count_complexes, structure_density_complexes, fill_volume_complexes |
| Layer ID | Label | Geometry | Metrics |
|---|---|---|---|
zoi | Zones of Influence | Polygon | zoi_area |
| Layer ID | Label | Geometry | Metrics |
|---|---|---|---|
recovery_space | Recovery Space | Polygon | recovery_space_area, recovery_space_valley_bottom |
Video Demonstration
Layer Attributes
- Structure Points/Lines
- ZOI Layers
- Observations
- Structure Complex Extents
- Recovery Space
Description: locations of design structures as points or lines. Points show location only, while lines also give orientation & length measurement of structure.
| Attribute | Structure Class | Description |
|---|---|---|
| ALS | Wood Accumulation | Assisted log structure being a placed woody debris accumulation that does not include posts. |
| ALS - Bank Attached | Wood Accumulation | ALS built extending from the bank towards the channel. |
| ALS - Bank Blaster | Wood Accumulation | An ALS oriented to enhance bank erosion. |
| ALS - Channel Spanning | Wood Accumulation | ALS built across the entire channel from bank to bank. |
| ALS - Rhino | Wood Accumulation | ALS built to the rhino structure design specification. |
| BDA | Beaver Dam Analog | The general term describing a semi-permeable – channel-spanning structural element designed to mimic the form and function of a natural beaver dam. |
| BDA Postless | Beaver Dam Analog | A BDA constructed without the use of posts driven into the streambed that would be used to add stability to vegetative fill material. |
| Bag Plugs | Vegetation Production | Structural treatment that uses bags made up of organic material, usually burlap, that can be filled with sediment and placed. Bag plug structures often mimic vegetative mases that might sluff into the channel. |
| Fell Tree | Wood Accumulation | Strategic felling of a tree within a riverscape. |
| Floodplain BDA | Beaver Dam Analog | A BDA structure constructed on floodplain surfaces, i.e., not build in an existing active channel anabranch. |
| Floodplain LWD | Wood Accumulation | Placement of any large woody debris on the floodplain. |
| Full Tree | Wood Accumulation | Placement of an entire tree whether fell, grip hoisted or positioned using another means. |
| Grip Hoist Tree | Wood Accumulation | A tree that has fallen or that could be fell and then repositioned as a structural element using a grip-hoist. |
| Headcut Treatment | Other | Any structural treatment intended to arrest headcut progression. |
| Leaky Dam | Wood Accumulation | A channel spanning accumulation of smaller woody material with a high degree of porosity. |
| One Rock Dam | Zeedyk Structure | A grade control structure build with a single layer of rock designed to stabilize the bed of channel by increasing roughness. |
| PALS | Wood Accumulation | A post – assisted log structure, general term for a structural treatment constructed of woody debris secured in an accumulation by driving posts into the stream channel or floodplain. |
| PALS - Bank Attached | Wood Accumulation | PALS that are attached to the margin (bank) of the active channel. Generally intended to direct flow away from the attached bank and potentially encouraging bar formation and lateral erosion and/or migration of the active channel. |
| PALS - Bank Blaster | Wood Accumulation | PALS that are oriented to direct flow into a bank to enhance rates and magnitudes of bank erosion. |
| PALS - Channel Spanning | Wood Accumulation | PALS build with sufficient material to span an active channel. Generally intended to enhance channel aggradation rates and/or encourage floodplain connectivity. |
| PALS - Constriction Jet | Wood Accumulation | PALS that are constructed to direct flow into another non-erosive surface (boulder or armored bank) to enhance rates of bank or bed erosion. |
| PALS - Left Bank Attached | Wood Accumulation | A left bank attached PALS. |
| PALS - Mid Channel | Wood Accumulation | PALS built mid-channel, generally intended to enhance topographic complexity and bar formation. |
| PALS - Rhino | Wood Accumulation | A specific PALS recipe used in large streams with high stream power. The structure is built to maximize contact with the stream bed and has a narrow upstream profile extending into a thick base downstream much like the horn of a rhino. |
| PALS - Right Bank Attached | Wood Accumulation | Right bank attached PALS. |
| Post and Brush Plug | Vegetation Production | Densely packing small vegetation around rows of posts driven into the channel to form a channel spanning dam-like structure. |
| *Postline Wicker Weave | Beaver Dam Analog | A variant of a BDA in which woody branches are woven between posts in a fashion similar to wicker furniture construction. Produces a flat dam structure with a thin longitudinal profile. |
| Primary BDA | Beaver Dam Analog | A large BDA that is generally designed and placed to have the greatest hydrologic and geomorphic impact. ‘Primary’ comes from beaver complexes that commonly contain one or more large pond-forming dams that are surrounded by smaller secondary dams. |
| Rhino | Wood Accumulation | The structure is built to maximize contact with the stream bed and has a narrow upstream profile extending into a thick base downstream much like the horn of a rhino. |
| Secondary BDA | Beaver Dam Analog | In a complex of BDA structures, secondary BDAs are often constructed downstream a Primary BDA to dispute gradient or within non-primary or overflow channels. |
| Sedge Plugs | Vegetation Production | Cutting densely packed bricks of earth that are held together by sedges into the active channel spanning structure. |
| Spreaders | Zeedyk Structure | A rock-lined depositional area designed to disperse channelized flow and restore sheet flow. |
| Strategic Felling | Wood Accumulation | Felling of trees into the channel or floodplain. |
| Tight PALS (BDA without sod) | Wood Accumulation | A channel spanning PALS built of small woody material. Similar but more porous than a typical BDA. |
| Tree Dam | Wood Accumulation | A fell tree intended to act as a channel spanning dam, may have additional vegetative material, sediment, or sod additions to further decrease porosity. |
| Tree Plug | Wood Accumulation | Using a single large fell tree to create a channel spanning dam-like structure. |
| Vanes | Zeedyk Structure | An in-channel structure usually constructed of posts and designed to induce meandering and point formation. |
| Wicker Weirs | Zeedyk Structure | A specific PALS recipe used in large streams with high stream power. The structure is built to maximize contact with the stream bed and has a narrow upstream profile extending into a thick base downstream much like the horn of a rhino. |
| Wood Jam | Wood Accumulation | Analogous to ALS being a placed accumulation of woody material that does not include driven posts. |
| Zuni Bowl | Zeedyk Structure | An in-channel headcut control structure composed of rock-lined step falls and plunge pools intended to arrest the progression of headcuts. |
| Additional Attributes | Description |
|---|---|
| Complex and/or Structure ID | Unique ID to identify structure individually or part of larger complex. |
| Structure Height/Width/Length | Physical dimensions of the structure. |
| Number of Posts | Number of posts used in the structure. |
| Estimated Fill Volume | Estimated volume of fill material in the structure. |
Description: anticipated hydraulic effect (area) that individual structure will influence
ZOI (Complex)
| Attribute | Description |
|---|---|
| Accelerate Incision Recovery | Force channel widening to halt channel incision |
| Aggradation and Avulsion | Accelerate bank and bar formation to force channel into new pathways |
| Cover/Complexity | Enhance riparian vegetation cover or complexity |
| Facilitate Beaver Translocation | Enhance habitat and flow conditions suitable for beaver reintroduction |
| Headcut Arrest | Stabilize active headcuts or prevent headcut formation |
| Increase Channel Complexity | Diversify flow patterns and increase geomorphic unit diversity |
| Increase Floodplain Connectivity | Elevate water table to establish hydrologic connectivity with floodplain |
| Lateral Channel Migration | Increase channel sinuosity to diveristy geomorphic conditions |
| Overbank Flow Dispersal | Force flow over existing river banks onto floodplain |
| Pond/Wetland Creation | Create series of ponds or wetlands behind structures |
| Riparian/Wetland Expansion | Enhance existing riparian or wetland conditions to facilitate habitat expansion |
| Side-Channel Creation | Divert flow from main channel into newly formed side-channels |
| Widening and Aggradation | Erode channel banks to widen channel and increase sediment deposition |
ZOI (Structure-Geomorphic)
| Attribute | Description |
|---|---|
| Deposition in Upstream Backwater | Deposition in ponded water behind structure |
| Deposition of Bar | Newly formed bar or expansion of existing bar by forced deposition |
| Deposition Overbank | Deposition outside of channel |
| Erode Bank | Erosion of exisiting channel bank |
| Erosion from Convergent Jet | Erosion of streambed or banks fored by narrow constriction |
| Erosion of Bar Edge | Erosion of existing channel bar |
| Erosion from Plunge | Erosion of channel bed by cascading water |
| Erosion from Return Flow Headcut | Headcut erosion formed by excess flow concentration |
| Scour Pool Formation | Pool formation by erosion of streambed |
ZOI (Structure-Hydraulic)
| Attribute | Description |
|---|---|
| Constriction Jet | Flow constricted to narrow area by structure |
| Divergent Flow | Flow that diverges or spreads out by structural forcing |
| Eddy | Circular vortex formed by structural obstruction of flow paths |
| Overflow | Flow that exceeds the capacity of the channel |
| Ponding Flow | Pooling of flow behind structure |
| Shunting Flow | Flow diverted to specific pathway by structure |
| Splitting Flow | Flow separation by structural obstruction |
Description: highlight key valley bottom features and other important critical considerations that influence the restoration design
Observation (Points)
| Attribute | Description |
|---|---|
| Building Materials | Ideal areas for harvesting materials to be used in structure construction. |
| Caution | Any feature that deserves caution, especially for the safety of construction or monitoring crews. |
| Design Considerations | A feature or observation that should be considered in an LTPBR design, best clarified by including notes about how the featured might be incorporated into an LTPBR design. |
| Logistics | Used to provide project annotations such as material staging locations, parking areas, camping, etc…. |
| Photo Observation | Photo observations made in the field. |
| Other | Other features that may be relevant to LTPBR planning, design, or implementation. |
| Riverscape Feature | Any riverscape feature that might be important to make note of in a design that might provide opportunities or risks. It is especially important to mark those that were observed in the field but hard to detect using aerial imagery. |
Observation (Lines)
| Attribute | Description |
|---|---|
| Caution | Any feature that deserves caution, especially for the safety of construction or monitoring crews. |
| Logistics | Used to provide project annotations such as material staging locations, parking areas, camping, etc…. |
| Other | Other features that may be relevant to LTPBR planning, design, or implementation. |
| Riverscape Feature | Any riverscape feature that might be important to make note of in a design that might provide opportunities or risks. It is especially important to mark those that were observed in the field but hard to detect using aerial imagery. |
| Road | Access roads to the construction site as well as designated routes on the riverscape where roads may not currently exist. |
Observation (Polygons)
| Attribute | Description |
|---|---|
| Building Materials | Ideal areas for harvesting materials to be used in structure construction. |
| Caution | Any feature that deserves caution, especially for the safety of construction or monitoring crews. |
| Infrastructure | Polygon |
| Logistics | Used to provide project annotations such as material staging locations, parking areas, camping, etc…. |
| Other | Other features that may be relevant to LTPBR planning, design, or implementation. |
Description: polygon that defines an area where multiple structures are designed to work together to achieve a specific, complex objective.
| Attribute | Description |
|---|---|
| Complex ID | Unique ID assigned to complex. |
| Estimated Number of Structures | Estimated number of structures in the complex. |
| Structure Uncertainty | Uncertainty associated with structure count in the complex. |
| Estimated Total Fill Volume | Estimated total fill volume of structures within the complex. |
| Notes | Additional notes about the structure complex. |
Description: polygon that defines the potential recovery area from LTPBR.
| Attribute | Description |
|---|---|
| Notes | Additional notes about the recovery space area. |
Metric Atributes
- Structure Metrics
- Complex Metrics
- Riverscape Change Metrics
| Metric ID | Label | Precision | Description | Calculation |
|---|---|---|---|---|
structure_count_structures | Structure Count (Structures) | 1 | Count of structures (points and lines) within sample frame | Count(structure_points) + Count(structure_lines) |
structure_density_structures | Structure Density (Structures) | 3 | Density of structures (points and lines) within the sample frame | (Count(structure_points) + Count(structure_lines))/ Riverscape Centerline |
bda_count | BDA Count | 1 | Count of BDA structures within the sample frame | Count(BDA Points) + Count(BDA Lines) |
bda_density | BDA Density | 3 | Density of BDA structures within the sample frame | (Count(BDA Points) + Count(BDA Lines))/ Riverscape Centerline |
pals_count | PALS Count | 1 | Count of PALS structures within the sample frame | Count(PALS Points) + Count(PALS Lines) |
pals_density | PALS Density | 3 | Density of PALS structures within the sample frame | (Count(PALS Points) + Count(PALS Lines))/ Riverscape Centerline |
als_count | ALS Count | 1 | Count of ALS structures within the sample frame | Count(ALS Points) + Count(ALS Lines) |
als_density | ALS Density | 3 | Density of ALS structures within the sample frame | (Count(ALS Points) + Count(ALS Lines))/ Riverscape Centerline |
other_count | Other Count | 1 | Count of Other structures within the sample frame | Count(Other Points) + Count(Other Lines) |
other_density | Other Density | 3 | Density of Other structures within the sample frame | (Count(Other Points) + Count(Other Lines))/ Riverscape Centerline |
structure_length | Structure Length | 3 | Total length of structures (lines) within the sample frame | Sum(Structure (Lines) Length) |
fill_volume_structures | Fill Volume (Structures) | 3 | Total fill volume of structures within the sample frame | Sum(Structure (Points) Fill Volume)+Sum(Structure (Lines) Fill Volume) |
| Metric ID | Label | Precision | Description | Calculation |
|---|---|---|---|---|
complex_count | Complex Count | 1 | Count of structure complexes within the sample frame | Count(complexes) |
complex_area | Complex Area | 3 | Total area of structure complexes within the sample frame | Area(complexes) |
structure_count_complexes | Structure Count (Complex) | 1 | Count of structures for complexes within the sample frame | Count(number_of_structures(complexes)) |
structure_density_complexes | Structure Density (Complex) | 3 | Density of structures for complexes within the sample frame | Count(number_of_structures(complexes))/ Riverscape Centerline |
fill_volume_complexes | Fill Volume (Complex) | 3 | Total fill volume of structures for complexes within the sample frame | Sum(estimated_fill_volume(complexes)) |
| Metric ID | Label | Precision | Description | Calculation |
|---|---|---|---|---|
zoi_area | ZOI Area | 3 | Total ZOI area within the sample frame | Area(zoi) |
recovery_space_area | Recovery Space Area | 3 | Total recovery space area within the sample frame | Area(recovery_space) |
recovery_space_valley_bottom | Recovery Space (% of Valley Bottom) | 3 | Ratio of recovery space to valley bottom area within the sample frame | Area(recovery_space)/ Area(valley bottom) |
Resources
Weber et al. 2024
Low-Tech Process-Based Restoration Design and Monitoring Protocol: Standard Methods for Developing Project Designs and Assessing Riverscape Health