Beaver Translocation Protocol
The Beaver Translocation Protocol identifies and evaluates habitat suitability for beaver translocations. The protocol is based on forms used by the Washington Dept. of Fish and Wildlife for beaver introductions within the state of Washington. This protocol is intended to assist with LTPBR planning for potential translocation sites for nuisance beaver but can be used in certain cases to locate potential sites for LTPBR implementation.
Protocol Summary
| Attribute | Value | 
|---|---|
| Name | Beaver Translocation Protocol | 
| Status | Experimental Grade | 
| Version | 1.0 | 
| XML URL | https://github.com/Riverscapes/RiverscapesXML/blob/master/QRiS/protocols/beaver_translocation_protocol.xml | 
| Citation | Washington Dept. of Fish and Wildlife. 2025. Beaver Translocation Protocol. Prepared by Anabranch Solutions. | 
| Authors | Zach Burgert, Washington Dept. of Fish and Wildlife | 
How to Use
After adding this protocol to your QRiS project, you can begin mapping data associated with beaver translocations. This includes:
- Assess Previous Activity: Add site-specific polygons to document past beaver activity and evaluate associated risks at specific locations.
- Analyze Habitat: Digitize channel lines to map and assess habitat and geomorphic features.
- Track Release Sites: Place points to mark the exact location of beaver release sites and record the total number of beavers released.
Layers
| Attribute | Type | Description | 
|---|---|---|
| Site Observations | Polygon | overall assessment of site for beaver activity and translocation risk | 
| Suitability Assessment | Line | assessment of habitat and geomorphic features in the channel relevant to sustain beaver activity | 
| Post Release Monitoring Assessment | Point | number of beaver released at release site | 
Layer Attributes
Site Observations
| Field | Description | Values | 
|---|---|---|
| Number of Observed Beaver | count of observed beaver at site | user defined input | 
| Number Active Dams | count of actively maintained dams at site | user defined input | 
| Number of Active Dens | count of actively maintained dens at site | user defined input | 
| Number of Active Lodges | count of actively maintained lodges at site | user defined input | 
| Number of Forage Caches | count of forage caches at site | user defined input | 
| Presence of Tracks | presence of beaver tracks at site | yes/no | 
| Presence of Fresh Chewings/Cuttings | presence of beaver chewings or cuttings at site | yes/no | 
| Presence of Scent Mounds/Droppings | presence of scent mounds or droppings at site | yes/no | 
| Landowner Risk | risk of damage to local landowners' property from beaver activity | |
| Infrastructure Risk | risk of damage to local infrastructure from beaver activity | |
| Overall Risk | numeric value on scale from 0 (lowest risk) to 5 (highest risk) based on landowner & infrastructure risk | 0-5 value defined by user | 
Suitability Assessment
| Field | Description | Values | 
|---|---|---|
| Stream Gradient | stream gradient/slope of channel | |
| Stream Flow | stream flow of channel | |
| Stream Depth | stream depth of channel | user-defined value | 
| Multiple Pools Greater than 3 ft | pool assessment of channel | yes/no | 
| Stream Substrate Type | dominant type of substrate on channel bed | |
| Habitat Unit Availability | assessment of habitat for beaver to expand into | |
| Hardwood Food Source | distance of hardwood food sources from channel | |
| Hardwood Food Source Abundance | abundance of hardwood food sources near channel | |
| Herbaceous Food Source | abundance of herbaceous food sources near channel | |
| Adjacent Floodplain | assessment of floodplain | |
| Bank Height | height of banks | |
| Bank Substrate Type | dominant type of substrate on channel banks | |
| Dam/Lodge Building Materials | availability of dam and lodge building materials near channel | 
Post Release Monitoring Assessment
| Field | Description | Values | 
|---|---|---|
| Number of Beaver Released | number of beaver released at release site | user defined input |